Product Details:
Genset Brand | Honda |
Model Number | EU30is |
Fuel Tank Capacity | 12.5 |
AMC | Available |
On-site Service | Available |
Country of Origin | Made in India |
Due to the Honda's innovative technology, this new age generator is so silent that you might actually want to check if its on. In fact to make it a complete standby power source, every possible detail has been kept in mind while designing its features.
Product Details:
Genset Brand | Honda |
Model Number | GX390T2 |
Engine Make | GCAGD |
Fuel Consumption (at 100% Load) | 19.2 |
Fuel Tank Capacity | Model Specific Large Capacity Fuel Tank |
Country of Origin | Made in India |
Model: | GX390T2 |
Engine Type: | GCAGD |
Displacement: | 389 cm3 |
Ignition System: | Full Transistor Ignition |
Fuel System: | Electronically Controlled Fuel Injection system |
Start System: | Recoil/ Electric Starter |
Fuel Capacity (L): | 19.2 |
Continuous Operation @ Rated Output (h): | 6.5 |
Sound Power Lvl. @Rated Output (LWA) (dB): | 85.2 |
Noise Level: | 85.2 |
Product Details:
Power (kVA) | 2.1kVA |
Brand | Honda |
Model Number | EX2400S |
Phase | Single Phase |
Output Power (kVA) | 2.1 kVA |
Fuel Tank Capacity | 9.4L |
Dry Weight (Kg) | 91.0 Kg |
Model: | GX160D |
Engine Type: | 4 Stroke, Overhead Valve, Single Cylinder |
Displacement: | 163 Cm3 |
Bore * Storke: | 68.0 * 45.0 mm |
Cooling System: | Forced Air |
Ignition System: | Transistorized Magneto Ignition |
Engine Oil Capacity: | 0.58L |
Fuel Tank Capacity: | 9.4L |
Spark Plug: | BPR6ES (NGK) |
Product Details:
Power (kVA) | 750 VA |
Brand | Honda |
Model Number | EP 1000 |
Phase | Single Phase |
Output Power (kVA) | 750 VA |
Fuel Tank Capacity | 3.6 |
Dry Weight (Kg) | 27.4 Kg |
Starting System: | Recoil Starter |
Fuel: | Petrol |
Fuel Tank Capacity (L) (Kerosene run): | --- |
Fuel Tank Capacity (L) (Petrol Starting): | 3.6 |
Continuous running hours (Hrs.): | 6.7 hrs. |