Product Details:
Power Source | Fuel |
Usage/Application | Mall, Office, etc |
Chemical Tank Capacity | 25 Litre |
Fuel Tank Capacity | 2.5 Litre |
Weight | 9.5 kg |
Country of Origin | Made in India |
Product Details:
Power Source | Battery |
Type | Manual |
Usage/Application | Hospital/Clinic |
Brand | Thermal Fogging Machine |
Country of Origin | Made in India |
Product Details:
Power Source | Fuel |
Type | Automatic |
Brand | Thermal Fogging Machine |
Chemical Tank Capacity | 100 Ltr |
Fuel Tank Capacity | 3.3 Ltr/ Hrs |
Voltage | 12 V DC Rechargeble Battery |
Flow Rate | 85 Ltr/Hrs |
Solution Tank | 100 Ltr |
Fuel Tank | 16 Ltr |
Power | 37.5 Kw |
Fuel Consumption | 3.3 Ltr/ Hrs |
Max Flow Rate | 85 Ltr/Hrs |
Starting Mode | Fully/Autometic |
Weight | 80 Kg |
Power Supply | 12 V DC Rechargeble Battery |
Product Details:
Power Source | Electric |
Tank Capacity | 5 Ltr |
Flow Rate | 85 Ltr/Hrs |
Solution Tank | 60 Ltr |
Fuel Tank | 5 Ltr |
Power | 37.5Kw |
Fuel Consumption | 4 Ltr/hrs |
Max Flow Rate | 85 Ltr/Hrs |
Starting Mode | Mannual |
Weight | 80Kg |
Work | Up &Down Fogg |